GILROY, California – With the distribution of $290,000 to participating non-profit organizations in July’s 33rd annual spectacular, the Gilroy Garlic Festival Association has surpassed $9 million in revenue donated to local charity since its inception, 2011 Festival Association President Kurt Svardal announced today.
Operated by over 4,000 volunteers and chronicled internationally, the three-day Festival, presented by Raley’s, Bel Air and Nob Hill Foods, entertained and fed 109,067 visitors from Australia to Zion, IL during the last weekend of July.
At the 1979 inception Festival founders created the Volunteer Equity Program, whereby profits are allocated to non-profit organizations designated by its work force; included in this funding are over $2 million in Gilroy capital improvements. In 2011 the Festival joined with Festival co-founder Don Christopher and Christopher Ranch to renovate the Christmas Hill Park Amphitheater, a year round venue for community activity. The gross distribution of Festival revenue after 33 years has reached $ 9,345,322.
"The dedication of our volunteers is unmatched," said Svardal. "And reaching the $ 9 million level stands as a testament to their predecessors who kept the torch moving for three decades. But this number reflects only a portion of the impact the Festival has had on our community. Beyond the annual awards generated by the Volunteer Equity Program this event has significantly impacted all aspects of our community, from the lodging industry to area merchants to the positive light cast upon us each year from the global media attention Gilroy receives."
The Top Five beneficiaries in 2011 are Gilroy / Christopher High School Alliance Choir with $ 13,575.36; South Valley Community Church Youth Group with $11,509.29; the Live Oak Emerald Regime with $9,675.63; the Orchard Valley Soccer Pumas with $ 8,040.02 and the Gilroy Gators Swim Team with $ 8,027.95. A complete list of revenue distribution is available on the Festival website at gilroygarlicfestival.com.
The Festival hosted three days of cooking competitions, an appearance by Bravo TV’s Top Chef favorite Angelo Sosa and an entertainment lineup which featured rising young country singer Kip Moore. An added benefit for visitors was the debut of Procter and Gamble’s new Scope Dual-Blast Mouthwash. Scope sponsored the venerable Great Garlic Cook-Off and provided Festival visitors free sample bottles of Dual-Blast, eliciting a lighthearted 2011 summation from President Svardal: "Feeding your guests an acclaimed garlic cuisine: $290,000; sending them home with fresh breath: priceless."
The Gilroy Garlic Festival returns July 27-29, 2012.
| Organization | Award |
| Adams 4-H | $2,139.68 |
| American Cancer Society Relay For Life Gilroy | $893.91 |
| American Cancer Society Breast Cancer Research | $31.73 |
| American Cancer Society Relay For Life Santa Cruz | $70.50 |
| American Cancer Society Relay for Life Hollister - Charles River Team | $239.70 |
| American Red Cross | $3,243.00 |
| Anchorpoint Christian School Athletic Dept | $1,555.03 |
| Antonio Del Buono School Special Day Class | $1,938.55 |
| Antonio Del Buono School Home & School Club | $70.50 |
| Apostolic Church Power | $3,073.01 |
| Apostolic Community Life Center | $1,219.73 |
| Ascencion Solarsano MS CJSF | $1,609.75 |
| Ascencion Solarsano MS Math Dept. | $638.03 |
| Ascencion Solarsanp MS Band Program | $453.03 |
| Ascencion Solarsano MS Parent Club | $479.40 |
| Barrett Home School & Community Club | $1,109.70 |
| Beta Sigma Phi | $650.75 |
| Big Brothers Big Sisters of Santa Cruz County | $63.46 |
| Boy Scouts of America Troop #436 | $21.48 |
| Boy Scouts of America Troop #707 | $193.33 |
| Boy Scouts of America Troop #708 | $1,572.15 |
| Boy Scouts of America Troop #730 | $2,438.28 |
| Boy Scouts of America Troop #792 | $1,111.21 |
| Boys of Summer Travel Baseball | $141.00 |
| Boys & Girls Club of Monterey County | $28.20 |
| California Bullets Cheer | $1,474.70 |
| Charter School of Morgan Hill | $582.25 |
| Christians in Commerce | $1,928.99 |
| Christopher High School Athletics Boosters Club | $1,599.48 |
| Christopher High School Cheerleaders | $881.05 |
| Christopher High School Football | $6,298.88 |
| Christopher High School Boys Basketball | $312.41 |
| Christopher High School Baseball | $419.05 |
| Christopher High School Girls Basketball | $34.25 |
| Christopher High School Parent Club | $315.19 |
| Christopher High School Wrestling | $3,082.50 |
| Christopher High School Varsity Dance | $35.15 |
| Christopher High School Freshman Cheer | $495.62 |
| Christopher High School JV Cheer | $351.50 |
| Christopher High School Boys Volleyball | $175.75 |
| Christopher High School Library | $135.60 |
| Christopher High School Link Crew | $1,108.61 |
| Christopher High School Girls Tennis | $71.93 |
| Christopher High School Lacrosse | $1,288.68 |
| Christopher High School Grad Night | $308.25 |
| Christopher High School Track | $503.48 |
| Christopher High School Girls Softball | $274.00 |
| City of Gilroy Kids Discover Art | $846.15 |
| Cross Motorcycle Club & Ministries | $2,932.80 |
| Daughters of American Revolution | $2,171.45 |
| Eliot School Library Fund | $70.50 |
| Eliot School Parent Club | $558.28 |
| Eliot School Leonard Classroom | $190.09 |
| Eliot School Periera Classroom | $143.85 |
| Eliot School Rundle Classroom | $352.78 |
| Eliot School Tobias Classroom | $119.88 |
| El Roble Parent Club | $168.44 |
| EAHS Parent Club | $28.20 |
| Foothills Foursquare Church | $327.83 |
| Friends of San Martin Animal Shelter | $515.59 |
| Friends of the Gilroy Library | $987.00 |
| Garlic Valley Amateur Radio Club | $4,128.16 |
| Gateway Center | $2,398.50 |
| Gavilan College Girls Softball | $2,231.33 |
| Gavilan College Girls Volleyball | $808.45 |
| Gavilan College Communications Club | $253.80 |
| Gavilan Cosmetology Club | $465.30 |
| GECA | $345.45 |
| German Shepherd Rescue of No. California | $1,205.55 |
| Gilroy/Christopher HS Alliance Choir | $13,575.36 |
| Gilroy/Christopher HS Alliance Marching Band | $2,945.37 |
| GHS Athletics | $18.24 |
| GHS Associated Student Body | $35.25 |
| GHS Baseball | $1,931.70 |
| GHS Boys Basketball | $7,050.00 |
| GHS Boys Soccer | $1,068.08 |
| GHS Boys Volleyball | $303.15 |
| GHS Cheerleaders | $2,457.25 |
| GHS Cross Country Team | $463.30 |
| GHS FFA Ag Boosters | $719.25 |
| GHS Football | $1,412.99 |
| GHS Girls Basketball | $31.73 |
| GHS Girls Field Hockey | $1,320.12 |
| GHS Girls Soccer | $1,565.62 |
| GHS Girls Softball | $2,234.88 |
| GHS Girls Volleyball | $31.73 |
| GHS Girls Golf | $567.53 |
| GHS Grad Night | $1,057.65 |
| GHS Latinos Program | $2,223.59 |
| Gilroy High School Leadership | $2,137.20 |
| GHS Parent Club | $28.20 |
| GHS Swim & Girls Water Polo Teams | $1,078.88 |
| GHS Wrestling | $7,226.25 |
| Gilroy Arts & Culture Commission | $1,061.75 |
| Gilroy Assistance League | $2,000.20 |
| Gilroy Browns Pop Warner | $1,213.45 |
| Gilroy Chaos Sports Organization Girls Fastpitch | $1,554.53 |
| Gilroy Club Field Hockey | $1,649.70 |
| Gilroy Democratic Club | $210.90 |
| Gilroy Downtown Business Association | $136.80 |
| Gilroy Elks Lodge #1567 | $6,974.21 |
| Gilroy Fire Department | $53.70 |
| Gilroy Gang Task Force | $918.85 |
| Gilroy Gardens Docent Education Fund | $155.10 |
| Gilroy Gators Swim Team | $8,027.95 |
| Gilroy Hawks Wrestling | $6,521.25 |
| Gilroy Historical Society | $964.68 |
| Gilroy JACL | $2,071.74 |
| Gilroy Police Explorers Post 818 | $6,098.25 |
| Gilroy Prep School | $42.30 |
| Gilroy Presbyterian Church | $4,322.06 |
| Gilroy Presbyterian Church Mexico Mission | $925.50 |
| Gilroy Sister Cities Association Takko Machi Travel | $1,976.76 |
| Gilroy Tennis Club Charitable Trust | $180.74 |
| Gilroy/Morgan Hill NJB | $338.40 |
| Gilroy-Takko Student Exchange Program | $686.71 |
| Glenview Home & School Club | $56.40 |
| Grace Emmaus of Silicon Valley | $1,175.35 |
| GUSD Scholarship Fund - SakaBozzo Fund | $1,128.73 |
| Incarnate Faith | $2,793.96 |
| Intero Foundation | $401.85 |
| Jubilee South Valley | $5,432.05 |
| Knights of Columbus - Gilroy | $1,212.45 |
| Knights of Columbus - Morgan Hill | $1,082.68 |
| La Isla Pacifica | $218.55 |
| Lions Club of Gilroy | $2,815.36 |
| Lirio del Valle | $112.80 |
| Live Oak Emerald Regime | $9,675.63 |
| Los Gatos Police Foundation LGP Explorers Post #504 | $1,230.23 |
| Luigi Aprea School Parent Club | $1,694.55 |
| Milpitas Explorer Post 822 | $257.33 |
| Mocha Moms | $2,103.10 |
| Morgan Hill Bible Church | $228.00 |
| Morgan Hill Police Explorers Post #811 | $88.13 |
| National Kidney Foundation | $82.32 |
| NorCal Elite Allstars | $175.50 |
| North Salinas HS Parent Club | $56.40 |
| Odyssey Theatre Company | $70.50 |
| Orchard Valley Soccer Pumas | $8,040.02 |
| Pacific West Christian Academy | $3,068.80 |
| Presbyterian Cooperative Preschool | $263.73 |
| Presbyterian First Church Hollister | $352.78 |
| Rainbow Assembly #125 | $1,203.89 |
| Rebekah Children's Services | $6,997.92 |
| Rod Kelley School Baile Folklorico Los Diamontes | $701.48 |
| Rod Kelley Parent Club | $141.00 |
| Rolling Hills Foundation | $948.73 |
| Rucker School | $56.40 |
| Rucker School 2nd Grade | $2,192.55 |
| San Benito County Amateur Radio Club | $75.00 |
| San Benito High School Band Baler Band Boosters | $483.74 |
| San Jose State University Police Dept | $1,476.98 |
| Santa Clara County Office of Education Gateway Cluster - Gilroy | $1,589.20 |
| SHARP | $27.44 |
| Silicon Valley Baseball Assn Titans | $823.95 |
| So Santa Clara Co Fire District PCF | $2,326.50 |
| Sobrato High School Baseball | $918.48 |
| Soledad Apostolic Church | $568.62 |
| Soledad High School Girls Volleyball | $408.92 |
| South County Baseball Boosters | $3,452.24 |
| So.Co. Neighborhood Disaster Preparedness Morgan Hill OES/CERT | $634.50 |
| South Valley Civic Theater | $1,762.50 |
| South Valley Community Church | $2,389.36 |
| South Valley Community Church Youth Group | $11,509.29 |
| South Valley Jr. High School Washington DC Trip | $1,050.45 |
| South Valley JH Home & School Club | $1,112.14 |
| South Valley JH Special Ed | $428.29 |
| South Valley Quilt Association | $1,417.95 |
| South Valley Young Life | $3,305.13 |
| SPCA for Monterey County | $56.40 |
| St. Joseph's Family Center | $5,268.43 |
| St. Mary Church | $1,727.92 |
| St. Mary School | $1,747.01 |
| St. Mary School Washington DC Trip | $930.60 |
| St. Mary School Mens Club | $2,825.63 |
| St. Mary School Parent Club | $615.60 |
| St. Mary Youth Group - Mexico | $1,879.29 |
| St. Mary Youth Group - Tahoe Retreat | $210.90 |
| Theater Angels Art League | $1,318.63 |
| Town Cats | $278.48 |
| Undershare, Inc. | $195.51 |
| United Methodist Church of Gilroy | $546.38 |
| Victory Outreach | $6,867.13 |
| Volunteers In Policing | $2,474.55 |
Copyright © 2012 - Gilroy Garlic Festival - All rights reserved.